Screw Fasteners Weight Chart
MACHINE SCREWS CHEESE HEAD AS PER IS 1366-2002
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
DIA \ LENGTH | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1.6 | 0.007 | 0.008 | 0.009 | 0.01 | 0.011 | 0.014 | 0.016 | 0.018 | 0.02 | 0.023 | ||||||||||||||
M2 | 0.016 | 0.017 | 0.019 | 0.021 | 0.025 | 0.029 | 0.032 | 0.036 | 0.04 | 0.047 | ||||||||||||||
M2.5 | 0.027 | 0.03 | 0.033 | 0.036 | 0.042 | 0.048 | 0.054 | 0.06 | 0.066 | 0.078 | ||||||||||||||
M3 | 0.06 | 0.069 | 0.078 | 0.087 | 0.096 | 0.104 | 0.122 | 0.144 | 0.166 | 0.188 | 0.21 | 0.232 | 0.254 | 0.276 | 0.298 | |||||||||
M4 | 0.111 | 0.126 | 0.141 | 0.157 | 0.172 | 0.188 | 0.219 | 0.258 | 0.296 | 0.349 | 0.38 | 0.417 | 0.457 | 0.471 | 0.49 | 0.566 | 0.642 | 0.718 | ||||||
M5 | 0.206 | 0.22 | 0.255 | 0.28 | 0.305 | 0.33 | 0.378 | 0.44 | 0.502 | 0.562 | 0.625 | 0.688 | 0.75 | 0.81 | 0.875 | 1 | 1.13 | 1.255 | 1.38 | |||||
M6 | 0.356 | 0.392 | 0.427 | 0.462 | 0.498 | 0.569 | 0.656 | 0.745 | 0.825 | 0.92 | 1 | 1.09 | 1.17 | 1.26 | 1.43 | 1.6 | 1.77 | 1.94 | ||||||
M8 | 0.785 | 0.849 | 0.913 | 0.977 | 1.1 | 1.26 | 1.42 | 1.58 | 1.74 | 1.89 | 2.06 | 2.21 | 2.39 | 2.7 | 3.01 | 3.33 | 3.65 | |||||||
M10 | 1.46 | 1.56 | 1.66 | 1.86 | 2.11 | 2.36 | 2.61 | 2.86 | 3.11 | 3.36 | 3.61 | 3.86 | 4.13 | 4.4 | 4.86 | 5.35 | 5.85 |
CSK HEAD MACHINE SCREWS AS PER IS 1365-2005
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
DIA \ LENGTH | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 90 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1.6 | 0.004 | 0.005 | 0.006 | 0.008 | 0.009 | 0.011 | 0.013 | ||||||||||||||||
M2 | 0.01 | 0.011 | 0.013 | 0.015 | 0.019 | 0.023 | 0.026 | 0.03 | 0.034 | 0.042 | |||||||||||||
M2.5 | 0.017 | 0.02 | 0.023 | 0.026 | 0.032 | 0.038 | 0.044 | 0.05 | 0.056 | 0.068 | 0.083 | 0.098 | |||||||||||
M3 | 0.037 | 0.047 | 0.056 | 0.065 | 0.078 | 0.089 | 0.1 | 0.122 | 0.145 | 0.166 | 0.188 | 0.21 | 0.232 | 0.254 | 0.276 | ||||||||
M4 | 0.094 | 0.11 | 0.125 | 0.141 | 0.15 | 0.187 | 0.226 | 0.264 | 0.301 | 0.338 | 0.376 | 0.414 | 0.452 | 0.49 | 0.566 | 0.642 | 0.718 | ||||||
M5 | 0.183 | 0.208 | 0.246 | 0.26 | 0.307 | 0.37 | 0.431 | 0.493 | 0.555 | 0.617 | 0.68 | 0.743 | 0.806 | 0.932 | 1.058 | 1.185 | 1.31 | ||||||
M6 | 0.274 | 0.308 | 0.37 | 0.405 | 0.45 | 0.538 | 0.626 | 0.715 | 0.801 | 0.886 | 0.97 | 1.075 | 1.152 | 1.33 | 1.504 | 1.68 | 1.856 | ||||||
M8 | 0.611 | 0.686 | 0.79 | 0.865 | 1.02 | 1.18 | 1.34 | 1.5 | 1.65 | 1.81 | 1.97 | 2.135 | 2.4 | 2.74 | 3.06 | 3.38 | |||||||
M10 | 1.35 | 1.45 | 1.7 | 1.95 | 2.2 | 2.45 | 2.7 | 2.95 | 3.2 | 3.45 | 3.8 | 4.39 | 4.9 | 5.41 | |||||||||
M12 | 2.18 | 2.55 | 2.92 | 3.28 | 3.65 | 4.01 | 4.38 | 4.75 | 5.11 | 5.84 | 6.57 | 7.82 | 9.1 | ||||||||||
M16 | 4.54 | 5.21 | 5.87 | 6.54 | 7.2 | 7.87 | 8.53 | 9.19 | 10.5 | 11.8 | 13.1 | 14.5 | |||||||||||
M20 | 8.16 | 9.26 | 10.3 | 11.4 | 12.5 | 13.6 | 14.7 | 16.9 | 19.1 |
CSK HEAD MACHINE SCREWS AS PER BS 450
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
DIA \ LENGTH | 1/4″ | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1 1/4″ | 1 1/2″ | 1 3/4″ | 2″ | 2 1/2″ | 3″ | 3 1/2″ | 4″ | 5″ | 6″ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8″ | 0.173 | |||||||||||||||
5/32″ | ||||||||||||||||
3/16″ | 0.15 | 0.229 | 0.28 | 0.344 | 0.4 | 0.464 | 0.5 | 0.624 | 0.75 | 0.875 | 1 | 1.25 | 1.5 | |||
1/4″ | 0.288 | 0.438 | 0.563 | 0.725 | 0.8 | 1.025 | 1.3 | 1.4 | 1.7 | |||||||
5/16″ | 0.6 | 0.7 | 0.925 | 1.058 | 1.25 | 1.725 | 2.025 | 2.325 | 2.65 | 3.072 | ||||||
3/8″ | 1.1 | 1.4 | 1.7 | 1.96 | 2.4 | 3 | 3.4 | 3.95 | 4.6 | |||||||
1/2″ | 2.575 | 3.05 | 3.6 | 4.6 | 5.6 | 6.4 | 8.2 | 10.661 | 11.31 | |||||||
5/8″ | 14.5 | |||||||||||||||
3/4″ |
PAN PHILLIPS (CROSS RECESSED) HEAD MACHINE SCREWS TO IS 7483/2005 ISO 7045 : 1994 (DIN 7985)
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
DIA \ LENGTH | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1.6 | 0.0099 | 0.0111 | 0.0123 | 0.0134 | 0.0157 | 0.018 | 0.0203 | 0.0226 | 0.0245 | |||||||||
M2 | 0.0178 | 0.0196 | 0.0215 | 0.0233 | 0.027 | 0.0307 | 0.0344 | 0.0381 | 0.0418 | 0.0492 | ||||||||
M2.5 | 0.0336 | 0.0366 | 0.0396 | 0.0426 | 0.0486 | 0.0546 | 0.0606 | 0.0666 | 0.0726 | 0.0846 | 0.0996 | |||||||
M3 | 0.0544 | 0.0588 | 0.0632 | 0.072 | 0.0808 | 0.0896 | 0.0984 | 0.107 | 0.125 | 0.147 | 0.169 | |||||||
M3.5 | 0.0891 | 0.0951 | 0.107 | 0.119 | 0.131 | 0.143 | 0.155 | 0.179 | 0.209 | 0.239 | 0.268 | |||||||
M4 | 0.13 | 0.138 | 0.153 | 0.169 | 0.184 | 0.2 | 0.215 | 0.246 | 0.285 | 0.323 | 0.362 | 0.401 | ||||||
M5 | 0.232 | 0.257 | 0.281 | 0.306 | 0.331 | 0.356 | 0.405 | 0.467 | 0.529 | 0.591 | 0.652 | 0.714 | ||||||
M6 | 0.437 | 0.472 | 0.507 | 0.542 | 0.578 | 0.648 | 0.736 | 0.824 | 0.912 | 1 | 1.09 | 1.18 | 1.26 | 1.35 | ||||
M8 | 0.996 | 1.06 | 1.12 | 1.19 | 1.32 | 1.48 | 1.64 | 1.8 | 1.96 | 2.12 | 2.28 | 2.44 | 2.6 | |||||
M10 | 1.98 | 2.08 | 2.18 | 2.38 | 2.63 | 2.88 | 3.13 | 3.39 | 3.64 | 3.89 | 4.14 | 4.39 |
CSK PHILLIPS (CROSS RECESSED) HEAD MACHINE SCREWS TO IS7485 (PART 1)/2005 ISO 7046-1 : 1994 (DIN 965A)
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
DIA \ LENGTH | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1.6 | 0.0058 | 0.0069 | 0.0081 | 0.0093 | 0.0116 | 0.0139 | 0.0162 | 0.0185 | 0.0208 | |||||||||
M2 | 0.0101 | 0.0119 | 0.0137 | 0.0152 | 0.0193 | 0.0231 | 0.0268 | 0.0306 | 0.0343 | 0.0417 | ||||||||
M2.5 | 0.0176 | 0.0206 | 0.0236 | 0.0266 | 0.0326 | 0.0386 | 0.0446 | 0.0507 | 0.0567 | 0.0687 | 0.0838 | |||||||
M3 | 0.0291 | 0.0335 | 0.0379 | 0.0467 | 0.0555 | 0.0643 | 0.0731 | 0.082 | 0.0996 | 0.122 | 0.144 | |||||||
M3.5 | 0.0573 | 0.0633 | 0.0753 | 0.0873 | 0.0993 | 0.111 | 0.123 | 0.147 | 0.177 | 0.207 | 0.237 | |||||||
M4 | 0.0825 | 0.0903 | 0.106 | 0.122 | 0.137 | 0.153 | 0.168 | 0.2 | 0.239 | 0.278 | 0.317 | 0.356 | ||||||
M5 | 0.124 | 0.148 | 0.172 | 0.196 | 0.22 | 0.244 | 0.292 | 0.352 | 0.412 | 0.472 | 0.532 | 0.592 | 0.652 | |||||
M6 | 0.238 | 0.273 | 0.308 | 0.343 | 0.378 | 0.448 | 0.536 | 0.623 | 0.711 | 0.798 | 0.886 | 0.973 | 1.06 | 1.15 | ||||
M8 | 0.568 | 0.632 | 0.696 | 0.76 | 0.888 | 1.05 | 1.21 | 1.37 | 1.53 | 1.69 | 1.85 | 2.01 | 2.17 | |||||
M10 | 0.954 | 1.06 | 1.16 | 1.36 | 1.61 | 1.87 | 2.12 | 2.37 | 2.62 | 2.88 | 3.13 | 3.38 |
HEXAGONAL SOCKET HEAD CAP SCREWS TO IS 2269/2006 ISO 4762 : 2004
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
DIA \ LENGTH | M2 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0.0155 | |||||||||||||||||
4 | 0.0175 | |||||||||||||||||
5 | 0.0195 | 0.067 | ||||||||||||||||
6 | 0.0215 | 0.071 | 0.15 | |||||||||||||||
8 | 0.0255 | 0.08 | 0.165 | 0.245 | ||||||||||||||
10 | 0.0295 | 0.088 | 0.18 | 0.27 | 0.47 | |||||||||||||
12 | 0.0355 | 0.096 | 0.195 | 0.295 | 0.507 | 1.09 | ||||||||||||
16 | 0.0415 | 0.116 | 0.225 | 0.345 | 0.575 | 1.21 | 2.09 | |||||||||||
20 | 0.0495 | 0.136 | 0.265 | 0.401 | 0.653 | 1.34 | 2.29 | 3.21 | ||||||||||
25 | 0.161 | 0.315 | 0.478 | 0.759 | 1.5 | 2.54 | 3.57 | 4.8 | 7.13 | |||||||||
30 | 0.186 | 0.365 | 0.555 | 0.83 | 1.69 | 2.79 | 3.93 | 5.3 | 7.78 | 12.8 | ||||||||
35 | 0.415 | 0.632 | 0.991 | 1.89 | 3.04 | 4.29 | 5.8 | 8.44 | 13.9 | |||||||||
40 | 0.465 | 0.709 | 1.1 | 2.09 | 3.29 | 4.65 | 6.3 | 9.1 | 15 | 27 | ||||||||
45 | 0.786 | 1.21 | 2.29 | 3.61 | 5.01 | 6.8 | 9.76 | 16.1 | 28.5 | 50 | ||||||||
50 | 0.863 | 1.32 | 2.49 | 3.93 | 5.45 | 7.3 | 10.6 | 17.2 | 30 | 52.7 | ||||||||
55 | 1.43 | 2.69 | 4.25 | 5.89 | 7.8 | 11.4 | 18.3 | 31.6 | 55.4 | 87 | ||||||||
60 | 1.54 | 2.89 | 4.57 | 6.34 | 8.4 | 12.2 | 19.4 | 33 | 58.1 | 91 | 137 | |||||||
65 | 3.1 | 4.89 | 6.78 | 9 | 13 | 20.5 | 34.5 | 60.8 | 95 | 142 | ||||||||
70 | 3.3 | 5.21 | 7.13 | 9.6 | 13.8 | 21.6 | 36.3 | 63.5 | 99 | 147 | 204 | |||||||
80 | 3.7 | 5.85 | 8.02 | 10.8 | 15.4 | 24.1 | 39.9 | 69 | 107 | 158 | 218 | 334 | ||||||
90 | 6.49 | 8.91 | 12 | 17 | 26.6 | 43.5 | 74.5 | 115 | 168 | 232 | 353 | 522 | ||||||
100 | 7.12 | 9.8 | 13.2 | 18.6. | 29.1 | 47.1 | 80 | 123 | 179 | 246 | 372 | 547 | ||||||
110 | 10.7 | 14.4 | 20.2 | 31.6 | 50.7 | 85.5 | 131 | 189 | 260 | 392 | 573 | |||||||
120 | 11.6 | 15.6 | 21.8 | 34.1 | 54.3 | 91 | 139 | 200 | 274 | 411 | 598 | |||||||
130 | 16.8 | 23.4 | 36.6 | 57.9 | 96.5 | 147 | 210 | 288 | 430 | 623 | ||||||||
140 | 18 | 25 | 39.1 | 61.5 | 102 | 155 | 221 | 302 | 449 | 649 | ||||||||
150 | 26.6 | 41.6 | 65.1 | 108 | 163 | 232 | 316 | 468 | 674 | |||||||||
160 | 28.2 | 44.1 | 68.7 | 113 | 171 | 242 | 330 | 488 | 690 | |||||||||
180 | 49.1 | 75.9 | 124 | 187 | 264 | 359 | 527 | 725 | ||||||||||
200 | 54.1 | 83.1 | 135 | 203 | 286 | 387 | 565 | 775 | ||||||||||
220 | 90.3 | 146 | 219 | 308 | 415 | 604 | 825 | |||||||||||
240 | 97.5 | 157 | 225 | 330 | 443 | 642 | 875 | |||||||||||
260 | 168 | 241 | 352 | 471 | 681 | 926 | ||||||||||||
280 | 179 | 257 | 374 | 499 | 720 | 976 | ||||||||||||
300 | 190 | 273 | 396 | 527 | 758 | 1030 |
HEXAGONAL SOCKET SET SCREWS (GRUB SCREWS) WITH CUP POINT TO IS 6094(PART 4)2006, ISO 4029 : 2003 (DIN 916)
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
DIA \ LENGTH | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0.0019 | 0.0029 | |||||||||||
2.5 | 0.0025 | 0.0037 | 0.0063 | ||||||||||
3 | 0.0029 | 0.0044 | 0.0075 | 0.01 | |||||||||
4 | 0.0037 | 0.0059 | 0.01 | 0.014 | 0.023 | ||||||||
5 | 0.0046 | 0.0074 | 0.0125 | 0.018 | 0.0305 | 0.042 | |||||||
6 | 0.0054 | 0.0089 | 0.015 | 0.022 | 0.038 | 0.054 | 0.074 | ||||||
8 | 0.007 | 0.0119 | 0.0199 | 0.03 | 0.053 | 0.078 | 0.109 | 0.188 | |||||
10 | 0.0148 | 0.0249 | 0.038 | 0.068 | 0.102 | 0.144 | 0.251 | 0.372 | |||||
12 | 0.0299 | 0.046 | 0.083 | 0.126 | 0.179 | 0.314 | 0.473 | 0.67 | |||||
16 | 0.062 | 0.113 | 0.174 | 0.249 | 0.44 | 0.673 | 0.95 | 1.57 | |||||
20 | 0.14 | 0.222 | 0.319 | 0.566 | 0.872 | 1.23 | 2.09 | 3.13 | |||||
25 | 0.282 | 0.407 | 0.724 | 1.12 | 1.58 | 2.74 | 4.14 | 5.52 | |||||
30 | 0.494 | 0.881 | 1.37 | 1.93 | 3.39 | 5.17 | 7.03 | ||||||
35 | 1.04 | 1.62 | 2.27 | 4.04 | 6.2 | 8.53 | |||||||
40 | 1.2 | 1.87 | 2.62 | 4.69 | 7.23 | 10 | |||||||
45 | 2.12 | 2.97 | 5.33 | 8.26 | 11.5 | ||||||||
50 | 2.36 | 3.32 | 5.98 | 9.26 | 13 | ||||||||
55 | 3.66 | 6.63 | 10.3 | 14.5 | |||||||||
60 | 4.01 | 7.28 | 11.4 | 16 |