ROUND HEAD RIVETS
ROUND HEAD RIVETS
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
D I A M E T E R
LENGTH | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 0.57 | 0.961 | 1.555 | ||||||
5/8″ | 0.661 | 1.079 | 1.747 | ||||||
3/4″ | 0.727 | 1.228 | 1.933 | 2.841 | 3.623 | ||||
7/8″ | 0.8 | 1.323 | 2.096 | 3.064 | 3.779 | 6.305 | |||
1″ | 0.866 | 1.437 | 2.232 | 3.324 | 4.078 | 6.993 | 11.236 | ||
1.1/4″ | 1.034 | 1.68 | 2.587 | 3.837 | 4.677 | 7.949 | 12.821 | 18.116 | |
1.3/8″ | 1.103 | 1.801 | 2.789 | 4.065 | 5.04 | 8.757 | 13.369 | 18.939 | |
1.1/2″ | 1.18 | 1.939 | 3.025 | 4.322 | 5.274 | 9.009 | 13.928 | 19.841 | 25.773 |
1.5/8″ | 3.163 | 4.496 | 5.669 | 9.452 | 14.663 | 20.833 | 27.174 | ||
1.3/4″ | 3.316 | 4.686 | 5.945 | 10.183 | 15.48 | 21.834 | 28.09 | ||
1.7/8″ | 3.494 | 4.941 | 6.305 | 10.417 | 16.234 | 22.727 | 29.24 | ||
2″ | 3.693 | 5.225 | 6.711 | 10.753 | 16.779 | 23.474 | 30.675 | ||
2.1/8″ | 6.935 | 11.186 | 17.182 | 24.39 | 31.847 | ||||
2.1/4″ | 7.564 | 11.962 | 17.921 | 25.641 | 32.895 | ||||
2.3/8″ | 7.752 | 12.315 | 18.587 | 26.738 | 34.247 | ||||
2.1/2″ | 7.862 | 12.788 | 19.305 | 27.473 | 34.965 | ||||
2.5/8″ | 8.197 | 13.405 | 19.92 | 28.249 | 35.971 | ||||
2.3/4″ | 8.361 | 13.661 | 20.576 | 29.07 | 37.313 | ||||
2.7/8″ | 8.772 | 14.368 | 21.186 | 30.303 | 38.462 | ||||
3″ | 9.025 | 14.663 | 21.93 | 31.646 | 39.683 | ||||
3.1/8″ | 22.831 | 32.468 | 40.984 | ||||||
3.1/4″ | 23.585 | 33.333 | 42.373 | ||||||
3.3/8″ | 24.272 | 34.483 | 43.478 | ||||||
3.1/2″ | 24.876 | 35.211 | 44.643 | ||||||
3.3/4″ | 37.037 | 47.17 | |||||||
4″ | 38.76 | 50 |
SQUARE HEAD SET SCREWS
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
D I A M E T E R
LENGTH | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ |
---|---|---|---|---|---|
1/2″ | 0.485 | 0.8 | 1.253 | ||
3/4″ | 0.602 | 0.986 | 1.529 | 2.451 | 3.086 |
1″ | 0.718 | 1.174 | 1.805 | 2.632 | 3.584 |
1.1/4″ | 0.843 | 1.362 | 2.008 | 3.003 | 4.065 |
1.1/2″ | 0.948 | 1.548 | 2.347 | 3.367 | 4.566 |
2″ | 1.179 | 1.923 | 2.907 | 4.115 | 5.556 |
2.1/2″ | 1.408 | 2.299 | 3.46 | 4.878 | 6.536 |
ROUND HEAD SQUARE NECK CARRIAGE BOLTS WITH SQUARE NUTS
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
D I A M E T E R
LENGTH | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ |
---|---|---|---|---|---|
1″ | 1.07 | 1.859 | 2.844 | 4.322 | 6.165 |
1.1/4″ | 1.243 | 2.05 | 3.125 | 4.708 | 6.667 |
1.1/2″ | 1.397 | 2.335 | 3.492 | 5.102 | 7.163 |
1.3/4″ | 1.551 | 2.581 | 3.846 | 5.631 | 7.776 |
2″ | 1.706 | 2.825 | 4.198 | 6.112 | 8.432 |
2.1/4″ | 1.864 | 3.071 | 4.554 | 6.588 | 9.058 |
2.1/2″ | 2.023 | 3.316 | 4.907 | 7.072 | 9.671 |
2.3/4″ | 2.182 | 3.561 | 5.258 | 7.564 | 10.309 |
3″ | 2.34 | 3.805 | 5.612 | 8.039 | 10.941 |
3.1/2″ | 2.653 | 4.296 | 6.274 | 8.993 | 12.225 |
4″ | 2.971 | 4.785 | 7.022 | 9.96 | 13.477 |
4.1/2″ | 3.287 | 5.274 | 7.728 | 10.917 | 14.706 |
5″ | 3.605 | 5.767 | 8.446 | 11.905 | 15.974 |
5.1/2″ | 3.922 | 6.258 | 9.158 | 12.853 | 17.241 |
6″ | 4.241 | 6.748 | 9.862 | 13.812 | 18.519 |
7″ | 15.674 | 20.921 | |||
8″ | 17.606 | 23.364 |
HIGH STRENGTH STRUCTURAL BOLTS (ONLY) AS PER IS 3757
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
D I A M E T E R
LENGTH | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
---|---|---|---|---|---|---|---|
40 | 10.28 | ||||||
45 | 11.07 | 180.3 | |||||
50 | 11.86 | 19.25 | 25.2 | ||||
55 | 12.65 | 20.5 | 26.69 | 33.74 | |||
60 | 13.44 | 21.73 | 28.18 | 35.22 | 48.09 | ||
65 | 14.23 | 22.96 | 29.67 | 37.29 | 50.34 | ||
70 | 15.02 | 24.19 | 31.16 | 39.07 | 52.58 | 67.25 | |
75 | 15.81 | 25.43 | 32.66 | 40.84 | 54.83 | 70.03 | 108.91 |
80 | 16.6 | 26.66 | 34.15 | 42.62 | 57.08 | 72.8 | 112.9 |
85 | 17.39 | 27.89 | 35.64 | 44.39 | 59.33 | 75.58 | 116.9 |
90 | 18.17 | 29.13 | 37.13 | 46.17 | 61.57 | 78.35 | 120.89 |
95 | 18.96 | 30.36 | 38.62 | 47.94 | 63.82 | 81.13 | 124.89 |
100 | 19.75 | 31.59 | 40.12 | 49.72 | 66.07 | 83.9 | 128.88 |
110 | 21.14 | 33.77 | 42.78 | 52.85 | 68.56 | 88.84 | 136.2 |
120 | 22.72 | 36.24 | 45.77 | 56.41 | 73.06 | 94.39 | 144.19 |
130 | 24.3 | 38.7 | 48.75 | 59.96 | 77.55 | 99.94 | 152.18 |
140 | 25.88 | 41.17 | 51.73 | 63.51 | 82.05 | 105.49 | 160.17 |
150 | 27.46 | 43.93 | 54.72 | 67.06 | 86.54 | 111.04 | 168.16 |
160 | 29.03 | 46.1 | 57.7 | 70.61 | 91.04 | 116.59 | 176.15 |
170 | 30.61 | 48.57 | 60.69 | 74.16 | 95.53 | 122.14 | 184.14 |
180 | 32.19 | 51.03 | 63.67 | 77.71 | 100.03 | 127.69 | 192.13 |
190 | 33.77 | 53.5 | 66.65 | 81.26 | 104.52 | 133.24 | 200.12 |
200 | 35.35 | 55.96 | 69.44 | 84.82 | 109.02 | 138.79 | 208.11 |
210 | 113.52 | 144.34 | 216.1 | ||||
220 | 118.01 | 149.89 | 224.09 | ||||
230 | 122.51 | 155.44 | 232.08 | ||||
240 | 127 | 160.99 | 240.07 | ||||
250 | 131.5 | 166.54 | 248.06 | ||||
260 | 135.99 | 172.09 | 256.05 | ||||
270 | 140.49 | 177.64 | 264.04 | ||||
280 | 144.98 | 183.19 | 272.03 | ||||
290 | 149.48 | 188.74 | 280.02 | ||||
300 | 153.97 | 194.29 | 288.01 |