Half Thread Hex Bolts without Nuts
MM THREADS AS PER IS 1363/67
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
D I A M E T E R
LENGTH | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25mm | 0.714 | |||||||||||||||||
30mm | 0.822 | 1.587 | ||||||||||||||||
35mm | 0.935 | 1.779 | 3.145 | |||||||||||||||
40mm | 1.035 | 1.976 | 3.436 | 4.936 | ||||||||||||||
45mm | 1.149 | 2.165 | 3.745 | 5.319 | 9.881 | |||||||||||||
50mm | 1.25 | 2.358 | 4.049 | 5.714 | 8.039 | 10.638 | 22.727 | 27.778 | 39.37 | 51.546 | 65.789 | 80.645 | ||||||
55mm | 1.351 | 2.551 | 4.367 | 6.098 | 8.503 | 11.442 | 19.231 | 23.81 | 29.412 | 40.984 | 54.348 | 68.493 | 84.746 | |||||
60mm | 1.462 | 2.74 | 4.651 | 6.494 | 9.091 | 12.255 | 16.026 | 20.492 | 25 | 31.25 | 43.103 | 56.818 | 70.423 | 87.719 | 111.111 | |||
65mm | 1.577 | 2.941 | 4.95 | 6.897 | 10 | 13.021 | 16.892 | 21.739 | 26.596 | 33.333 | 45.045 | 59.524 | 73.529 | 92.593 | 113.636 | |||
70mm | 1.672 | 3.03 | 5.236 | 7.278 | 10.616 | 13.85 | 18.116 | 22.936 | 27.933 | 35.211 | 46.729 | 61.728 | 76.923 | 96.154 | 119.048 | 142.857 | ||
75mm | 1.773 | 3.257 | 5.531 | 7.657 | 11.161 | 14.577 | 18.868 | 24.155 | 29.412 | 37.037 | 48.544 | 63.291 | 79.365 | 102.041 | 125 | 147.059 | ||
80mm | 1.887 | 3.509 | 5.862 | 8.065 | 11.765 | 15.385 | 19.685 | 25.381 | 30.864 | 39.063 | 50 | 66.667 | 83.333 | 106.383 | 131.579 | 151.515 | 192.308 | |
90mm | 2.083 | 3.846 | 6.41 | 8.803 | 12.255 | 16.892 | 22.026 | 27.778 | 33.784 | 42.735 | 55.556 | 71.429 | 89.286 | 111.111 | 138.889 | 161.29 | 200 | 227.273 |
100mm | 2.273 | 4.202 | 6.993 | 9.579 | 13.624 | 18.45 | 24.038 | 30.12 | 36.765 | 46.296 | 60.241 | 76.923 | 96.154 | 119.048 | 147.059 | 172.414 | 208.333 | 238.095 |
110mm | 2.5 | 4.63 | 7.519 | 10.846 | 14.881 | 19.92 | 25.51 | 32.468 | 40 | 50 | 65.789 | 83.333 | 104.167 | 125 | 151.515 | 185.185 | 217.391 | 250 |
120mm | 2.778 | 5.144 | 8.104 | 12.5 | 16.393 | 21.552 | 27.027 | 34.965 | 43.478 | 53.191 | 69.444 | 87.719 | 111.111 | 131.579 | 156.25 | 192.308 | 227.273 | 277.778 |
130mm | 2.959 | 5.405 | 8.651 | 13.441 | 17.606 | 23.041 | 29.94 | 37.313 | 45.872 | 56.18 | 73.529 | 92.593 | 119.048 | 142.857 | 172.414 | 208.333 | 238.095 | 294.118 |
140mm | 3.155 | 5.682 | 9.259 | 14.493 | 18.939 | 24.631 | 33.333 | 40 | 48.544 | 58.824 | 78.125 | 100 | 125 | 151.515 | 185.185 | 217.391 | 250 | 312.5 |
150mm | 3.356 | 5.814 | 10.06 | 15.291 | 19.841 | 26.178 | 34.722 | 42.373 | 51.546 | 62.5 | 81.967 | 102.041 | 128.205 | 156.25 | 192.308 | 227.273 | 263.158 | 312.5 |
160mm | 3.571 | 10.989 | 16.129 | 21.739 | 27.778 | 36.232 | 45.045 | 54.348 | 65.789 | 86.207 | 108.696 | 135.135 | 166.667 | 200 | 238.095 | 277.778 | 333.333 | |
180mm | 11.628 | 16.949 | 24.39 | 30.864 | 40 | 50 | 60.241 | 73.529 | 96.154 | 121.951 | 151.515 | 178.571 | 217.391 | 263.158 | 312.5 | 357.143 | ||
200mm | 12.821 | 18.868 | 27.027 | 33.784 | 44.248 | 54.945 | 66.667 | 80.645 | 104.167 | 131.579 | 166.667 | 200 | 238.095 | 294.118 | 333.333 | 384.615 | ||
225mm | 14.286 | 20.408 | 37.879 | 60.241 | 73.529 | 87.719 | 116.279 | 142.857 | 178.571 | 217.391 | 263.158 | 312.5 | 357.143 | 416.667 | ||||
250mm | 15.625 | 23.81 | 41.667 | 66.667 | 80.645 | 98.039 | 128.205 | 156.25 | 200 | 227.273 | 294.118 | 333.333 | 384.615 | 454.545 | ||||
275mm | 17.241 | 26.316 | 45.872 | 72.464 | 87.719 | 106.383 | 135.135 | 166.667 | 208.333 | 250 | 312.5 | 357.143 | 416.667 | 500 | ||||
300mm | 27.322 | 49.505 | 79.365 | 96.154 | 116.279 | 147.059 | 185.185 | 217.391 | 277.778 | 333.333 | 384.615 | 454.545 | 500 |
BSW THREADS AS PER BS 916/53
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
D I A M E T E R
LENGTH | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | 1.1/8″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4″ | 0.732 | |||||||||||||
7/8″ | 0.795 | 1.401 | ||||||||||||
1″ | 0.868 | 1.479 | 1.984 | |||||||||||
1.1/4″ | 1.071 | 1.712 | 2.32 | 4.167 | 5.181 | 8.803 | ||||||||
1.1/2″ | 1.16 | 1.946 | 2.66 | 4.587 | 5.8 | 9.804 | 15.432 | |||||||
1.3/4″ | 1.307 | 2.183 | 3.003 | 5 | 6.41 | 10.799 | 16.502 | 21.93 | ||||||
2″ | 1.458 | 2.41 | 3.344 | 5.388 | 7.013 | 11.82 | 17.921 | 23.81 | 33.557 | |||||
2.1/4″ | 1.603 | 2.646 | 3.676 | 5.794 | 7.634 | 12.821 | 19.38 | 25.773 | 36.232 | |||||
2.1/2″ | 1.751 | 2.874 | 4.016 | 6.196 | 8.237 | 13.812 | 20.833 | 27.624 | 38.76 | 51.02 | 67.568 | 104.167 | 151.515 | 217.391 |
3″ | 2.041 | 3.344 | 4.695 | 7.013 | 9.434 | 15.823 | 23.697 | 31.447 | 43.103 | 57.471 | 75.758 | 113.636 | 166.667 | 238.095 |
3.1/2″ | 2.336 | 3.817 | 5.376 | 7.813 | 10.638 | 17.794 | 26.596 | 35.211 | 49.02 | 64.103 | 84.746 | 125 | 185.185 | 250 |
4″ | 2.632 | 4.274 | 6.061 | 8.621 | 11.905 | 19.92 | 29.412 | 39.37 | 53.763 | 70.423 | 90.909 | 135.135 | 200 | 277.778 |
4.1/2″ | 2.924 | 4.753 | 6.729 | 9.434 | 13.158 | 21.186 | 31.25 | 42.735 | 56.818 | 76.923 | 98.039 | 142.857 | 217.391 | 294.118 |
5″ | 3.205 | 5.208 | 7.407 | 10.246 | 14.706 | 23.148 | 34.014 | 46.729 | 64.103 | 81.967 | 106.383 | 161.29 | 238.095 | 312.5 |
6″ | 3.817 | 6.15 | 8.741 | 11.848 | 16.393 | 27.027 | 39.683 | 54.945 | 72.464 | 94.34 | 125 | 185.185 | 277.778 | 357.143 |
7″ | 10.101 | 18.182 | 30.675 | 46.729 | 64.935 | 81.967 | 111.111 | 138.889 | 208.333 | 312.5 | 384.615 | |||
8″ | 11.416 | 21.739 | 34.247 | 50.505 | 67.568 | 90.909 | 121.951 | 151.515 | 238.095 | 333.333 | 454.545 | |||
9″ | 12.821 | 23.256 | 38.462 | 58.824 | 76.923 | 102.041 | 128.205 | 166.667 | 263.158 | 384.615 | 500 | |||
10″ | 14.286 | 25 | 43.478 | 63.291 | 84.746 | 113.636 | 138.889 | 185.185 | 277.778 | 416.667 | 555.556 | |||
11″ | 27.933 | 46.296 | 67.568 | 92.593 | 121.951 | 151.515 | 200 | 294.118 | 416.667 | 555.556 | ||||
12″ | 17.241 | 31.447 | 49.505 | 72.464 | 100 | 131.579 | 161.29 | 208.333 | 312.5 | 454.545 | 625 | |||
14″ | 35.971 | 56.818 | 83.333 | 113.636 | 151.515 | 192.308 | 238.095 | 357.143 | 500 | 714.286 | ||||
16″ | 41.667 | 64.935 | 94.34 | 131.579 | 172.414 | 217.391 | 277.778 | 416.667 | 555.556 | 833.333 | ||||
18″ | 45.455 | 72.464 | 106.383 | 147.059 | 192.308 | 238.095 | 312.5 | 454.545 | 625 | |||||
20″ | 50 | 80.645 | 119.048 | 161.29 | 217.391 | 263.158 | 357.143 | 500 | 714.286 |
Half Thread Hex Bolts Only (without Nuts)
MM THREADS AS PER IS 1363/67
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
D I A M E T E R
LENGTH | M 1.6 | M 2 | M 2.5 | M 2.6 | M 3 | M 3.5 | M 4 | M 5 | M 6 | M 7 | M 8 | M 10 | M 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 mm | 0.011 | 0.02 | 0.037 | 0.038 | |||||||||
4 mm | 0.012 | 0.021 | 0.04 | 0.041 | 0.048 | ||||||||
5 mm | 0.013 | 0.023 | 0.043 | 0.044 | 0.053 | 0.084 | 0.126 | ||||||
6 mm | 0.014 | 0.025 | 0.046 | 0.047 | 0.057 | 0.09 | 0.133 | 0.218 | 0.34 | 0.543 | |||
8 mm | 0.016 | 0.029 | 0.052 | 0.054 | 0.066 | 0.102 | 0.149 | 0.238 | 0.374 | 0.593 | 0.855 | ||
10 mm | 0.018 | 0.033 | 0.058 | 0.06 | 0.075 | 0.114 | 0.164 | 0.263 | 0.408 | 0.643 | 0.91 | ||
12 mm | 0.02 | 0.036 | 0.064 | 0.067 | 0.084 | 0.126 | 0.18 | 0.287 | 0.442 | 0.692 | 0.98 | 1.92 | 2.741 |
16 mm | 0.042 | 0.076 | 0.081 | 0.1 | 0.15 | 0.21 | 0.337 | 0.511 | 0.786 | 1.11 | 2.12 | 3.021 | |
20 mm | 0.088 | 0.093 | 0.118 | 0.173 | 0.241 | 0.387 | 0.58 | 0.891 | 1.23 | 2.32 | 3.3 | ||
25 mm | 0.102 | 0.109 | 0.14 | 0.203 | 0.28 | 0.449 | 0.665 | 1.01 | 1.39 | 2.571 | 3.66 | ||
30 mm | 0.319 | 0.511 | 0.751 | 1.14 | 1.55 | 2.82 | 4.023 | ||||||
35 mm | 0.357 | 0.573 | 0.837 | 1.26 | 1.711 | 3.071 | 4.382 | ||||||
40 mm | 0.396 | 0.635 | 0.923 | 1.39 | 1.871 | 3.32 | 4.744 | ||||||
45 mm | 0.434 | 0.699 | 1.01 | 1.51 | 2.03 | 3.571 | 5.102 | ||||||
50 mm | 0.473 | 0.759 | 1.1 | 1.64 | 2.181 | 3.823 | 5.453 | ||||||
55 mm | 0.512 | 0.821 | 1.19 | 1.761 | 2.341 | 4.072 | 5.814 | ||||||
60 mm | 0.55 | 0.883 | 1.27 | 1.88 | 2.5 | 4.333 | 6.173 | ||||||
65 mm | 0.589 | 0.945 | 1.36 | 2.01 | 2.661 | 4.583 | 6.536 | ||||||
70 mm | 0.628 | 1.01 | 1.44 | 2.13 | 2.82 | 4.831 | 6.897 | ||||||
75 mm | 1.07 | 1.53 | 2.26 | 2.982 | 5.081 | 7.257 | |||||||
80 mm | 1.13 | 1.62 | 2.381 | 3.141 | 5.33 | 7.61 | |||||||
85 mm | 1.7 | 2.51 | 3.3 | 5.58 | 7.974 | ||||||||
90 mm | 1.79 | 2.63 | 3.46 | 5.834 | 8.333 | ||||||||
100 mm | 1.961 | 2.88 | 3.771 | 6.337 | 9.058 | ||||||||
110 mm | 2.128 | 4.092 | 6.849 | 9.785 | |||||||||
120 mm | 2.5 | 4.464 | 7.342 | 10.504 | |||||||||
130 mm | 2.632 | 4.808 | 7.849 | 11.211 | |||||||||
140 mm | 2.778 | 5.102 | 8.347 | 11.905 | |||||||||
150 mm | 2.941 | 5.376 | 8.85 | 12.626 | |||||||||
160 mm | 9.009 | 12.987 | |||||||||||
170 mm | 9.346 | 13.889 | |||||||||||
180 mm | 10.204 | 14.706 | |||||||||||
190 mm | 15.385 | ||||||||||||
200 mm | 11.111 | 16.129 | |||||||||||
220 mm | 17.668 | ||||||||||||
250 mm | 13.699 | 20 | |||||||||||
300 mm | 22.936 |
MM THREADS AS PER IS 1363/67 CONTD
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
D I A M E T E R
LENGTH | M 14 | M 16 | M 18 | M 20 | M 22 | M 24 | M 27 | M 30 | M 33 | M 36 | M 39 | M 42 | M 45 | M 48 | M 52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 mm | 5.302 | 7.022 | 9.653 | 12.626 | |||||||||||
30 mm | 5.794 | 7.692 | 10.504 | 13.624 | |||||||||||
35 mm | 6.297 | 8.361 | 11.312 | 14.706 | 18.116 | ||||||||||
40 mm | 6.793 | 9.025 | 12.107 | 15.723 | 19.305 | 24.51 | |||||||||
45 mm | 7.299 | 9.728 | 12.92 | 16.722 | 20.661 | 25.907 | |||||||||
50 mm | 7.8 | 10.309 | 13.736 | 17.857 | 21.93 | 27.473 | 37.879 | 50 | 63.291 | ||||||
55 mm | 8.292 | 11.013 | 14.62 | 18.868 | 23.256 | 28.902 | 40 | 52.083 | 66.667 | ||||||
60 mm | 8.787 | 11.71 | 15.432 | 19.92 | 24.51 | 30.488 | 41.667 | 54.348 | 69.444 | 86.207 | 108.696 | 128.205 | 156.25 | 185.185 | 227.273 |
65 mm | 9.294 | 12.315 | 16.234 | 20.921 | 25.773 | 32.051 | 43.86 | 56.818 | 72.464 | 90.909 | 111.111 | 131.579 | 161.29 | 192.308 | 238.095 |
70 mm | 9.785 | 13.021 | 17.007 | 21.93 | 27.027 | 33.557 | 45.455 | 59.524 | 74.627 | 94.34 | 116.279 | 138.889 | 166.667 | 200 | 250 |
75 mm | 10.204 | 13.736 | 17.857 | 22.936 | 28.249 | 34.965 | 47.619 | 61.728 | 78.125 | 98.039 | 121.951 | 142.857 | 172.414 | 208.333 | 250 |
80 mm | 10.707 | 14.409 | 18.727 | 24.038 | 29.586 | 36.496 | 49.505 | 64.103 | 80.645 | 100 | 125 | 147.059 | 178.571 | 208.333 | 263.158 |
85 mm | 11.211 | 15.015 | 19.531 | 25 | 30.864 | 37.879 | 51.546 | 66.667 | 84.746 | 104.167 | 128.205 | 151.515 | 185.185 | 217.391 | 263.158 |
90 mm | 11.71 | 15.723 | 20.325 | 26.042 | 32.258 | 39.37 | 53.191 | 69.444 | 87.719 | 108.696 | 135.135 | 156.25 | 192.308 | 227.273 | 277.778 |
100 mm | 12.723 | 17.007 | 21.93 | 28.249 | 34.722 | 42.373 | 57.471 | 73.529 | 92.593 | 116.279 | 142.857 | 166.667 | 200 | 238.095 | 294.118 |
110 mm | 13.736 | 18.45 | 23.697 | 30.303 | 37.313 | 45.455 | 60.976 | 78.125 | 98.039 | 121.951 | 151.515 | 178.571 | 217.391 | 250 | 312.5 |
120 mm | 14.706 | 19.763 | 25.253 | 32.258 | 40 | 48.544 | 64.935 | 83.333 | 104.167 | 128.205 | 156.25 | 185.185 | 227.273 | 263.158 | 312.5 |
130 mm | 15.723 | 21.008 | 27.027 | 34.483 | 42.373 | 51.546 | 69.444 | 87.719 | 111.111 | 135.135 | 166.667 | 200 | 238.095 | 277.778 | 333.333 |
140 mm | 16.722 | 22.422 | 28.571 | 36.496 | 45.045 | 54.348 | 72.464 | 92.593 | 116.279 | 142.857 | 178.571 | 208.333 | 250 | 294.118 | 357.143 |
150 mm | 17.73 | 23.81 | 30.12 | 38.462 | 47.619 | 57.471 | 76.923 | 98.039 | 121.951 | 151.515 | 185.185 | 217.391 | 263.158 | 294.118 | 357.143 |
160 mm | 25.253 | 31.847 | 40.65 | 50 | 60.241 | 80.645 | 102.041 | 128.205 | 156.25 | 192.308 | 227.273 | 263.158 | 312.5 | 384.615 | |
170 mm | 26.738 | 33.333 | 42.735 | 52.632 | 63.291 | 84.746 | 106.383 | 135.135 | 166.667 | 200 | 238.095 | 277.778 | 333.333 | 416.667 | |
180 mm | 27.624 | 34.965 | 44.643 | 54.945 | 67.568 | 87.719 | 111.111 | 142.857 | 172.414 | 208.333 | 250 | 294.118 | 333.333 | 416.667 | |
190 mm | 29.07 | 36.765 | 46.729 | 57.471 | 69.444 | 92.593 | 116.279 | 147.059 | 178.571 | 217.391 | 250 | 312.5 | 357.143 | 416.667 | |
200 mm | 29.762 | 38.168 | 48.544 | 60.241 | 72.464 | 96.154 | 121.951 | 151.515 | 185.185 | 227.273 | 263.158 | 312.5 | 357.143 | 454.545 | |
220 mm | 33.333 | 53.763 | 80.645 | 131.579 | |||||||||||
250 mm | 36.496 | 58.824 | 87.719 | 142.857 | |||||||||||
300 mm | 43.86 | 70.423 | 102.041 | 166.667 |
BSW THREADS AS PER BS 916/53
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
D I A M E T E R
LENGTH | 3/16″ | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | 1.1/8″ | 1.1/4″ | 1.1/2″ | 2″ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4″ | 0.191 | |||||||||||||
3/8″ | 0.221 | 0.5 | ||||||||||||
1/2″ | 0.259 | 0.556 | 0.909 | |||||||||||
5/8″ | 0.284 | 0.625 | 1 | 1.538 | ||||||||||
3/4″ | 0.318 | 0.685 | 1.119 | 1.695 | 2.801 | 4.032 | ||||||||
1″ | 0.365 | 0.816 | 1.293 | 2.064 | 3.253 | 4.464 | 7.813 | |||||||
1.1/4″ | 0.45 | 0.934 | 1.478 | 2.34 | 3.6 | 4.955 | 8.591 | 13.699 | 18.727 | |||||
1.1/2″ | 0.51 | 1.052 | 1.664 | 2.618 | 3.968 | 5.453 | 9.381 | 14.837 | 20.408 | 28.736 | ||||
1.3/4″ | 0.549 | 1.17 | 1.85 | 2.895 | 4.374 | 5.945 | 10.163 | 16.026 | 22.124 | 30.864 | ||||
2″ | 0.61 | 1.288 | 2.037 | 3.171 | 4.748 | 6.443 | 10.917 | 17.182 | 23.697 | 32.68 | ||||
2.1/4″ | 0.685 | 1.406 | 2.221 | 3.446 | 5.128 | 6.944 | 11.71 | 18.315 | 25.126 | 34.722 | ||||
2.1/2″ | 0.758 | 1.524 | 2.408 | 3.726 | 5.501 | 7.44 | 12.469 | 19.455 | 26.738 | 37.037 | 66.667 | |||
3″ | 0.877 | 1.76 | 2.781 | 4.277 | 6.25 | 8.446 | 14.045 | 21.834 | 29.94 | 40.984 | 54.945 | 71.429 | 113.636 | |
3.1/2″ | 0.98 | 1.996 | 3.151 | 4.831 | 6.993 | 9.434 | 15.625 | 24.155 | 33.784 | 45.045 | 60.976 | 78.125 | ||
4″ | 1.087 | 2.232 | 3.526 | 5.382 | 7.74 | 10.438 | 17.182 | 26.455 | 35.714 | 49.505 | 67.568 | 84.746 | 135.135 | 250 |
4.1/2″ | 2.468 | 3.894 | 5.938 | 8.489 | 11.416 | 18.727 | 28.902 | 39.37 | 53.191 | 72.464 | 90.909 | |||
5″ | 2.7 | 4.259 | 6.485 | 9.242 | 12.407 | 20.325 | 31.25 | 43.103 | 57.471 | 78.125 | 98.039 | 156.25 | 294.118 | |
6″ | 3.165 | 4.995 | 7.599 | 10.73 | 14.409 | 23.364 | 35.714 | 49.505 | 65.789 | 89.286 | 113.636 | 172.414 | 333.333 | |
7″ | 8.85 | 16.667 | 26.596 | 40 | 56.18 | 73.529 | 128.205 | |||||||
8″ | 9.901 | 18.657 | 29.412 | 45.045 | 62.5 | 81.967 | 142.857 | 217.391 | 416.667 | |||||
9″ | 11.111 | 20.408 | 32.468 | 49.505 | 68.493 | 89.286 | 151.515 | |||||||
10″ | 12.048 | 22.422 | 36.232 | 53.763 | 74.627 | 98.039 | 161.29 | 500 | ||||||
11″ | 24.272 | 39.37 | 58.824 | 79.365 | 106.383 | 178.571 | ||||||||
12″ | 26.455 | 42.735 | 64.935 | 84.746 | 113.636 | 192.308 |