Full Thread Hex Bolt with Nuts Weight Chart
MM THREADS AS PER IS 1363/67
APPROX WEIGHT IN KGS FOR 100 NOS.
D I A M E T E R
LENGTH | M 2 | M 3 | M 4 | M 5 | M 6 | M 7 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3mm | 0.031 | |||||||||||
4mm | 0.032 | 0.081 | ||||||||||
5mm | 0.034 | 0.086 | 0.194 | |||||||||
6mm | 0.036 | 0.09 | 0.201 | 0.329 | 0.572 | 0.837 | ||||||
8mm | 0.04 | 0.099 | 0.217 | 0.349 | 0.606 | 0.887 | 1.338 | |||||
10mm | 0.044 | 0.108 | 0.232 | 0.374 | 0.64 | 0.937 | 1.392 | |||||
12mm | 0.047 | 0.117 | 0.248 | 0.398 | 0.674 | 0.986 | 1.462 | 2.943 | 4.337 | |||
16mm | 0.053 | 0.133 | 0.278 | 0.448 | 0.743 | 1.08 | 1.593 | 3.143 | 4.617 | |||
20mm | 0.151 | 0.309 | 0.498 | 0.812 | 1.185 | 1.712 | 3.342 | 4.897 | ||||
25mm | 0.173 | 0.348 | 0.56 | 0.897 | 1.304 | 1.873 | 3.595 | 5.258 | 7.716 | 10.121 | 14.124 | |
30mm | 0.387 | 0.622 | 0.983 | 1.435 | 2.033 | 3.843 | 5.618 | 8.21 | 10.799 | 15.015 | ||
35mm | 0.425 | 0.684 | 1.069 | 1.555 | 2.194 | 4.095 | 5.981 | 8.711 | 11.468 | 15.823 | ||
40mm | 0.464 | 0.746 | 1.155 | 1.685 | 2.354 | 4.344 | 6.345 | 9.208 | 12.136 | 16.611 | ||
45mm | 0.502 | 0.81 | 1.243 | 1.805 | 2.514 | 4.596 | 6.702 | 9.728 | 12.853 | 17.422 | ||
50mm | 0.541 | 0.87 | 1.333 | 1.935 | 2.664 | 4.85 | 7.052 | 10.225 | 13.441 | 18.248 | ||
55mm | 0.58 | 0.932 | 1.422 | 2.056 | 2.825 | 5.097 | 7.418 | 10.707 | 14.124 | 19.157 | ||
60mm | 0.618 | 0.994 | 1.502 | 2.176 | 2.983 | 5.359 | 7.776 | 11.211 | 14.837 | 19.92 | ||
65mm | 0.657 | 1.056 | 1.593 | 2.305 | 3.145 | 5.612 | 8.143 | 11.71 | 15.432 | 20.747 | ||
70mm | 0.696 | 1.121 | 1.673 | 2.426 | 3.305 | 5.855 | 8.503 | 12.225 | 16.129 | 21.552 | ||
75mm | 1.181 | 1.763 | 2.556 | 3.465 | 6.112 | 8.865 | 12.626 | 16.892 | 22.422 | |||
80mm | 1.242 | 1.853 | 2.677 | 3.626 | 6.361 | 9.225 | 13.158 | 17.544 | 23.256 | |||
85mm | 1.933 | 2.806 | 3.785 | 6.614 | 9.579 | 13.661 | 18.182 | 24.038 | ||||
90mm | 2.023 | 2.926 | 3.946 | 6.868 | 9.94 | 14.164 | 18.868 | 24.876 | ||||
100mm | 2.194 | 3.177 | 4.255 | 7.364 | 10.661 | 15.152 | 20.161 | 26.455 | ||||
110mm | 2.361 | 4.579 | 7.886 | 11.39 | 16.181 | 21.645 | 28.249 | |||||
120mm | 2.734 | 4.95 | 8.375 | 12.136 | 17.182 | 22.936 | 29.94 | |||||
130mm | 2.865 | 5.297 | 8.881 | 12.821 | 18.182 | 24.155 | 31.646 | |||||
140mm | 3.012 | 5.593 | 9.381 | 13.514 | 19.231 | 25.641 | 33.333 | |||||
150mm | 3.175 | 5.869 | 9.881 | 14.245 | 20.243 | 27.027 | 34.722 | |||||
160mm | 10.04 | 14.62 | 28.571 | 36.496 | ||||||||
170mm | 10.395 | 15.528 | 29.94 | 38.168 | ||||||||
180mm | 11.261 | 16.34 | 30.864 | 39.683 | ||||||||
190mm | 17.007 | 32.258 | 41.667 | |||||||||
200mm | 12.165 | 17.794 | 33.113 | 43.103 | ||||||||
225mm | 19.305 | 36.765 | ||||||||||
250mm | 14.749 | 21.645 | 40 | |||||||||
260mm | ||||||||||||
280mm | ||||||||||||
300mm | 24.631 | 47.17 |
MM THREADS AS PER IS 1363/67 CONTD
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
D I A M E T E R
LENGTH | M 20 | M 22 | M 24 | M 27 | M 30 | M 33 | M 36 | M 39 | M 42 | M 45 | M 48 | M 52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25mm | 18.727 | |||||||||||
30mm | 19.763 | |||||||||||
35mm | 20.833 | 25.381 | ||||||||||
40mm | 21.834 | 26.596 | 34.965 | |||||||||
45mm | 22.831 | 27.933 | 36.496 | |||||||||
50mm | 24.038 | 29.24 | 38.168 | 53.763 | 72.464 | 92.593 | ||||||
55mm | 25 | 30.675 | 39.37 | 56.18 | 74.627 | 96.154 | ||||||
60mm | 26.042 | 31.847 | 40.984 | 57.471 | 76.923 | 98.039 | 125 | 161.29 | 185.185 | 277.778 | ||
65mm | 27.027 | 33.113 | 42.735 | 60.241 | 79.365 | 102.041 | 131.579 | 161.29 | 192.308 | 238.095 | 357.143 | |
70mm | 28.09 | 34.483 | 44.248 | 61.728 | 81.967 | 104.167 | 135.135 | 166.667 | 294.118 | |||
75mm | 29.07 | 35.714 | 45.872 | 64.103 | 84.746 | 108.696 | 138.889 | 178.571 | 200 | 250 | ||
80mm | 30.303 | 37.037 | 47.17 | 65.789 | 87.719 | 111.111 | 142.857 | 178.571 | ||||
85mm | 31.25 | 38.168 | 48.544 | 67.568 | 89.286 | 113.636 | 147.059 | 185.185 | 208.333 | 263.158 | 312.5 | 384.615 |
90mm | 32.258 | 39.683 | 50 | 69.444 | 92.593 | 116.279 | 151.515 | 192.308 | 217.391 | |||
100mm | 34.483 | 42.373 | 53.191 | 73.529 | 96.154 | 121.951 | 156.25 | 200 | 227.273 | 277.778 | 333.333 | 416.667 |
110mm | 36.496 | 45.045 | 56.18 | 78.125 | 102.041 | 128.205 | 166.667 | 208.333 | 238.095 | 294.118 | ||
120mm | 38.462 | 47.619 | 59.524 | 81.967 | 106.383 | 135.135 | 172.414 | 208.333 | 250 | 357.143 | ||
130mm | 40.984 | 50 | 62.5 | 86.207 | 111.111 | 142.857 | 178.571 | 227.273 | 312.5 | 384.615 | 454.545 | |
140mm | 42.735 | 52.632 | 65.789 | 89.286 | 116.279 | 147.059 | 185.185 | 238.095 | 263.158 | 333.333 | ||
150mm | 45.045 | 55.556 | 68.493 | 94.34 | 121.951 | 151.515 | 192.308 | 250 | 277.778 | |||
160mm | 47.17 | 57.471 | 71.429 | 98.039 | 128.205 | 161.29 | 200 | 250 | 416.667 | 500 | ||
170mm | 49.02 | 60.241 | 74.627 | 102.041 | 131.579 | 166.667 | 208.333 | 263.158 | 294.118 | 357.143 | ||
180mm | 51.02 | 62.5 | 79.365 | 106.383 | 135.135 | 178.571 | 217.391 | 263.158 | 555.556 | |||
190mm | 53.191 | 65.789 | 80.645 | 111.111 | 142.857 | 178.571 | 227.273 | 277.778 | 312.5 | |||
200mm | 54.945 | 68.493 | 84.746 | 113.636 | 147.059 | 185.185 | 227.273 | 294.118 | 333.333 | 384.615 | 454.545 | 625 |
225mm | 60.241 | 92.593 | 156.25 | |||||||||
250mm | 65.789 | 100 | 172.414 | |||||||||
300mm | 78.125 | 113.636 | 192.308 |
BSW THREADS AS PER BS 916/53
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
D I A M E T E R
LENGTH | 3/16″ | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | 1.1/8″ | 1.1/4″ | 1.1/2″ | 2″ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4″ | 0.324 | |||||||||||||
3/8″ | 0.354 | 0.823 | ||||||||||||
1/2″ | 0.392 | 0.878 | 1.42 | |||||||||||
5/8″ | 0.417 | 0.948 | 1.511 | 2.356 | ||||||||||
3/4″ | 0.452 | 1.008 | 1.629 | 2.513 | 4.195 | 6.266 | ||||||||
1″ | 0.498 | 1.139 | 1.804 | 2.882 | 4.647 | 6.693 | 12.195 | |||||||
1.1/4″ | 0.583 | 1.257 | 1.99 | 3.159 | 4.995 | 7.184 | 12.987 | 21.008 | 27.473 | |||||
1.1/2″ | 0.643 | 1.375 | 2.176 | 3.436 | 5.365 | 7.692 | 13.774 | 22.124 | 29.24 | 42.017 | ||||
1.3/4″ | 0.683 | 1.493 | 2.362 | 3.715 | 5.767 | 8.183 | 14.535 | 23.364 | 30.864 | 44.248 | ||||
2″ | 0.743 | 1.611 | 2.548 | 3.99 | 6.143 | 8.681 | 15.291 | 24.51 | 32.468 | 46.296 | ||||
2.1/4″ | 0.818 | 1.73 | 2.732 | 4.266 | 6.527 | 9.191 | 16.129 | 25.641 | 34.014 | 48.077 | ||||
2.1/2″ | 0.891 | 1.848 | 2.921 | 4.545 | 6.897 | 9.69 | 16.892 | 26.738 | 35.714 | 50.505 | 94.34 | |||
3″ | 1.01 | 2.083 | 3.294 | 5.097 | 7.645 | 10.684 | 18.45 | 29.24 | 38.76 | 54.348 | 74.627 | 100 | 166.667 | |
3.1/2″ | 1.114 | 2.32 | 3.663 | 5.656 | 8.389 | 11.682 | 20.08 | 31.447 | 42.735 | 58.824 | 80.645 | 106.383 | ||
4″ | 1.22 | 2.556 | 4.039 | 6.203 | 9.141 | 12.69 | 21.645 | 33.784 | 44.643 | 63.291 | 87.719 | 113.636 | 185.185 | 357.143 |
4.1/2″ | 2.792 | 4.409 | 6.766 | 9.901 | 13.661 | 23.148 | 36.232 | 48.544 | 66.667 | 92.593 | 119.048 | |||
5″ | 3.025 | 4.776 | 7.31 | 10.661 | 14.663 | 24.752 | 38.76 | 52.083 | 71.429 | 98.039 | 128.205 | 208.333 | 416.667 | |
6″ | 3.489 | 5.513 | 8.432 | 12.136 | 16.667 | 27.933 | 43.103 | 58.824 | 80.645 | 108.696 | 142.857 | 227.273 | 454.545 | |
7″ | 9.69 | 18.939 | 31.056 | 47.619 | 65.789 | 87.719 | 161.29 | |||||||
8″ | 10.73 | 21.008 | 34.014 | 52.632 | 72.464 | 96.154 | 172.414 | 277.778 | 555.556 | |||||
9″ | 11.962 | 22.727 | 37.037 | 57.471 | 78.125 | 104.167 | 185.185 | |||||||
10″ | 12.887 | 24.752 | 40.984 | 61.728 | 84.746 | 113.636 | 192.308 | 625 | ||||||
11″ | 26.596 | 44.248 | 66.667 | 89.286 | 121.951 | 217.391 | ||||||||
12″ | 28.902 | 47.619 | 73.529 | 94.34 | 131.579 | 227.273 |