Half Thread Hex Bolt with Nuts
MM THREADS AS PER IS 1363/67
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
D I A M E T E R
LENGTH | M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 |
---|---|---|---|---|---|---|---|---|---|---|
16mm | 0.448 | 0.743 | 1.59 | 3.211 | ||||||
20mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25mm | 0.66 | 0.897 | 1.871 | 3.66 | 5.252 | 8.17 | ||||
30mm | 0.737 | 1.01 | 2.07 | 3.912 | 5.574 | 9.69 | 10.707 | 18.657 | ||
35mm | 0.804 | 1.12 | 2.271 | 4.223 | 5.974 | 10 | 11.416 | 16.026 | 19.608 | |
40mm | 0.881 | 1.23 | 2.47 | 4.533 | 6.41 | 10.288 | 12.107 | 16.667 | 20.747 | |
45mm | 0.958 | 1.34 | 2.671 | 4.84 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50mm | 1.03 | 1.45 | 2.87 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55mm | 1.56 | 3.071 | 5.464 | 7.74 | 11.628 | 14.409 | 18.868 | 23.81 | 30.12 | |
60mm | 1.67 | 3.27 | 5.774 | 8.183 | 12.255 | 15.244 | 20 | 25.126 | 32.051 | |
65mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70mm | 1.89 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75mm | 2 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.07 | 39.063 | |
80mm | 2.111 | 4.072 | 7.013 | 10 | 13.889 | 18.248 | 24.51 | 30.303 | 40 | |
90mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100mm | 4.873 | 8.251 | 11.82 | 16.34 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110mm | 8.881 | 12.723 | 17.73 | 23.041 | 31.25 | 38.168 | 47.17 | |||
120mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50 | |||
130mm | 10.101 | 14.535 | 20 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150mm | 11.312 | 16.34 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170mm | 12.5 | 18.116 | 32.68 | 53.191 | 64.935 | |||||
180mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190mm | 13.736 | 19.92 | 35.971 | 58.14 | 70.423 | |||||
200mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.02 | 60.976 | 73.529 | |||
220mm | 15.528 | 22.624 | 40.65 | 65.789 | 79.365 | |||||
240mm | 16.722 | 24.51 | 43.86 | 71.429 | 84.746 | |||||
250mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260mm | 17.921 | 26.316 | 47.17 | 76.923 | 90.909 | |||||
280mm | 19.157 | 28.09 | 50.505 | 81.967 | 98.039 | |||||
300mm | 20.325 | 29.94 | 53.763 | 87.719 | 104.167 | |||||
320mm | 31.646 | 56.818 | 92.593 | |||||||
340mm | 33.557 | 60.241 | 98.039 | |||||||
360mm | 35.211 | 63.291 | 104.167 | |||||||
380mm | 37.037 | 66.667 | 108.696 | |||||||
400mm | 39.063 | 69.444 | 113.636 |
MM THREADS AS PER IS 1363/67 CONTD
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
D I A M E T E R
LENGTH | M 24 | M 27 | M 30 | M 33 | M 36 | M 39 | M 42 | M 45 | M 48 | M 52 | M 56 | M 60 | M 64 | M 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60mm | 42.373 | 57.471 | 70.423 | |||||||||||
65mm | 43.86 | 59.524 | 75.758 | |||||||||||
70mm | 45.455 | 60.976 | 81.967 | |||||||||||
75mm | 47.17 | 63.291 | 84.746 | |||||||||||
80mm | 49.02 | 65.789 | 87.719 | 108.696 | 135.135 | |||||||||
90mm | 52.632 | 70.423 | 94.34 | 116.279 | 142.857 | |||||||||
100mm | 56.18 | 74.627 | 100 | 125 | 156.25 | 192.308 | 217.391 | |||||||
110mm | 60.241 | 79.365 | 104.167 | 131.579 | 166.667 | 200 | 238.095 | |||||||
120mm | 63.291 | 83.333 | 108.696 | 135.135 | 172.414 | 208.333 | 250 | 312.5 | ||||||
130mm | 66.667 | 87.719 | 113.636 | 142.857 | 178.571 | 217.391 | 263.158 | 357.143 | ||||||
140mm | 69.444 | 92.593 | 119.048 | 151.515 | 185.185 | 227.273 | 277.778 | 384.615 | ||||||
150mm | 73.529 | 98.039 | 125 | 156.25 | 192.308 | 238.095 | 294.118 | 333.333 | ||||||
160mm | 76.923 | 102.041 | 131.579 | 166.667 | 200 | 250 | 294.118 | 416.667 | 714.286 | |||||
170mm | 80.645 | 106.383 | 138.889 | 172.414 | 208.333 | 263.158 | 312.5 | 500 | 625 | 833.333 | ||||
180mm | 83.333 | 111.111 | 142.857 | 178.571 | 217.391 | 263.158 | 312.5 | 357.143 | 454.545 | |||||
190mm | 87.719 | 116.279 | 147.059 | 185.185 | 227.273 | 277.778 | 333.333 | |||||||
200mm | 90.909 | 119.048 | 151.515 | 192.308 | 238.095 | 294.118 | 333.333 | 384.615 | 555.556 | |||||
220mm | 98.039 | 128.205 | 166.667 | 208.333 | 250 | 312.5 | 357.143 | 500 | 714.286 | 833.333 | 1,250.00 | |||
240mm | 106.383 | 138.889 | 178.571 | 217.391 | 277.778 | 333.333 | 384.615 | 416.667 | 625 | 1,000.00 | ||||
250mm | 111.111 | 142.857 | 185.185 | 227.273 | 294.118 | 333.333 | 384.615 | 555.556 | ||||||
260mm | 113.636 | 147.059 | 185.185 | 227.273 | 312.5 | 357.143 | 416.667 | |||||||
280mm | 119.048 | 156.25 | 200 | 250 | 312.5 | 357.143 | 416.667 | 454.545 | 833.333 | 1,000.00 | ||||
300mm | 128.205 | 166.667 | 208.333 | 263.158 | 333.333 | 384.615 | 454.545 | 625 | 714.286 | 1,250.00 | 1,666.67 | |||
320mm | 135.135 | 178.571 | 217.391 | 277.778 | ||||||||||
340mm | 142.857 | 185.185 | 238.095 | 294.118 | ||||||||||
360mm | 147.059 | 192.308 | 250 | 294.118 | ||||||||||
380mm | 156.25 | 200 | 250 | 312.5 | ||||||||||
400mm | 161.29 | 217.391 | 263.158 | 333.333 |
BSW THREADS AS PER BS 916/53
APPROXIMATE WEIGHT IN KGS FOR 100 NOS
D I A M E T E R
LENGTH | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | 1.1/8″ | 1.1/4″ | 1.1/2″ | 1.3/4″ | 2″ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4″ | 1.111 | |||||||||||||
1″ | 1.252 | 2.041 | 3.123 | 4.95 | ||||||||||
1.1/4″ | 1.401 | 2.281 | 3.458 | 5.388 | 7.692 | 13.966 | ||||||||
1.1/2″ | 1.556 | 2.523 | 3.797 | 5.875 | 8.306 | 14.925 | 23.81 | 29.24 | ||||||
1.3/4″ | 1.705 | 2.762 | 4.132 | 6.329 | 8.897 | 15.924 | 25.253 | 31.056 | 45.045 | |||||
2″ | 1.864 | 3.003 | 4.468 | 6.793 | 9.506 | 16.949 | 26.882 | 32.68 | 47.619 | |||||
2.1/4″ | 2.005 | 3.245 | 4.826 | 7.246 | 10.121 | 17.921 | 28.249 | 34.483 | 50.505 | 70.423 | ||||
2.1/2″ | 2.159 | 3.484 | 5.144 | 7.704 | 10.707 | 18.868 | 29.762 | 36.765 | 52.632 | 73.529 | 98.039 | 156.25 | 227.273 | 312.5 |
3″ | 2.459 | 3.965 | 5.814 | 8.621 | 11.933 | 20.921 | 32.468 | 40.323 | 56.818 | 79.365 | 106.383 | 166.667 | 250 | 333.333 |
3.1/2″ | 2.762 | 4.444 | 6.485 | 9.542 | 13.123 | 22.831 | 35.714 | 43.86 | 60.976 | 84.746 | 113.636 | 178.571 | 250 | 333.333 |
4″ | 3.075 | 4.926 | 7.153 | 10.46 | 14.327 | 24.876 | 38.462 | 48.544 | 66.667 | 90.909 | 119.048 | 185.185 | 277.778 | 357.143 |
4.1/2″ | 3.367 | 5.405 | 7.813 | 11.364 | 15.528 | 26.882 | 40.984 | 51.546 | 69.444 | 98.039 | 128.205 | 192.308 | 277.778 | 384.615 |
5″ | 3.655 | 5.903 | 8.475 | 12.285 | 16.779 | 28.902 | 43.86 | 54.945 | 76.923 | 102.041 | 135.135 | 208.333 | 294.118 | 384.615 |
5.1/2″ | 3.946 | 6.386 | 9.141 | 13.158 | 17.921 | 30.864 | 47.17 | 58.824 | 81.967 | 108.696 | 147.059 | 227.273 | 333.333 | 416.667 |
6″ | 4.237 | 6.868 | 9.804 | 14.085 | 19.157 | 32.68 | 50.505 | 63.291 | 86.207 | 116.279 | 156.25 | 238.095 | 357.143 | 416.667 |
7″ | 20.833 | 34.722 | 53.763 | 73.529 | 96.154 | 128.205 | 172.414 | 250 | 384.615 | 500 | ||||
8″ | 23.585 | 38.462 | 58.14 | 79.365 | 106.383 | 142.857 | 185.185 | 277.778 | 416.667 | 555.556 | ||||
9″ | 25.907 | 42.735 | 64.935 | 87.719 | 116.279 | 156.25 | 200 | 312.5 | 454.545 | 555.556 | ||||
10″ | 28.736 | 47.619 | 71.429 | 96.154 | 125 | 166.667 | 217.391 | 333.333 | 454.545 | 625 | ||||
11″ | 31.25 | 50.505 | 75.758 | 104.167 | 135.135 | 178.571 | 238.095 | 357.143 | 500 | 714.286 | ||||
12″ | 33.557 | 53.763 | 80.645 | 113.636 | 147.059 | 192.308 | 250 | 384.615 | 555.556 | 714.286 | ||||
14″ | 38.462 | 60.976 | 92.593 | 125 | 166.667 | 217.391 | 277.778 | 416.667 | 625 | 833.333 | ||||
16″ | 43.478 | 68.493 | 104.167 | 142.857 | 185.185 | 238.095 | 312.5 | 500 | 714.286 | 1,000.00 | ||||
18″ | 48.544 | 76.923 | 113.636 | 156.25 | 208.333 | 263.158 | 333.333 | 555.556 | 714.286 | 1,000.00 | ||||
20″ | 53.763 | 84.746 | 125 | 172.414 | 227.273 | 294.118 | 384.615 | 625 | 833.333 | 1,250.00 |